|
- -€580.00
Following the success of the iOptron CEM60 centre balanced equatorial mount, iOptron introduces two medium payload centre balanced mounts. The CEM70 and the revolutionary CEM70G, the new standard bearers for EQ mounts in the 70lbs payload segment. Both models are packed with advanced featurs howedver is the first of its type with an onboard optical guiding system increasing tracking accuracy while streamlining the components resulting an a more portable imaging setup.
Retaining the inherent properties of the centre balanced design, these relatively compact medium payload mounts deliver what astronomers expect in an efficient accurate portable mount. Precise GOTO point and accurate tracking indicatd the CEM70 is a solid performer for observers and imagers alike.
Innovative features such as the internal iPolar electronic polar scope, easy lock drive gear engagement, that can be used with gloves, and advanced cable management system, iPolar, guider camera. assure users the CEM70 and 70G are designed with their needs in mind. On top of the built-in guiding system, the CEM70G also comes standard with WiFi, and USB 3.0 support. (CEM70 is USB2.0 only and optional wifi) A hard case is included with each mount.
Specifications
Model | CEM70 |
Mount Type | CEM (Center balanced EQ Mount) |
Payload (excl. CW) | 31.8 kg(70 lbs) |
Mount Weight | 13.6 kg (30 lbs) |
Payload/Mount Weight | 2.33 |
Latitude Adjustment Range | 0~65° |
Azimuth Adjustment Range | ±4° |
Tracking Accuracy (PE) | < ±3.5 arcsec |
Period | 348 sec |
Right Ascension Worm Wheel | 248 teeth M=0.6 Ø151 mm |
Declination Worm Wheel | 248 teeth M=0.6 Ø151 mm |
Worm | Ø21.2 mm |
Right Ascension Axle | Ø55 mm steel |
Declination Axle | Ø55 mm steel |
Right Ascension Bearings | Ø80mm |
Declination Bearings | Ø80mm |
Counterweight Shaft | Ø28 x 415 mm (SS, 1.9kg) |
Counterweight | 9.5 kg x 1 |
Mounting Base Diameter | Ø152mm |
Motor | 1.8° stepper motor w/128 micor-step |
Resolution | 0.07 arcsec |
Transmission | Synchronous belt |
Hand Controller | Go2Nova 8407+; 8 line 21 character LCD |
Power | DC 12V, 5A |
Power Consumption | 0.6A (tracking), 0.8A (GOTO) |
Polar Scope | Internal eletronic polar scope, iPolar |
Meridian treatment | Stop (0-10° pass), flip |
Zero position | Automatic zero search |
Park position | horizontal, vertical, current, alt/azi input |
Dovetail saddle | 8" Losmandy D & Vixen |
Level Indicator | YES |
Slew speed | 3.75°/sec (900x) max. |
PEC | Permanent PEC |
Guiding Port | ST-4 |
communication Port | USB 2.0 |
GPS | YES |
Cable Management | 2xDC12V (3A), 3xUSB2.0, 1xDC in/2xDC out, iPort. 1X USB input for mount, iGuider, iPolar and more |
Guiding scope/camera | None |
Operation temperature range | -20°C ~ +45°C |
Hard case | YES |
Pier/Tripod | Optional LiteRoc tripod or pier |
- Mount type
- Alt azimuth (AZ)*~Equatorial (EQ)
- Mount Features
- Goto
- Mounting Hardware Size
- Losmandy*~Vixen*~Dual (Losmandy & Vixen)
Summary
0
(0 Reviews)
Select a row below to filter reviews.
No customer reviews for the moment.