QHYCCD Small size ColdMOS camera series includes all the cooled CMOS camera with sensor size below one inch. Includes the QHY174M/C,QHY178M/C and QHY224C QHY290M/C camera.This product line uses the sony's exmor or exmorR modern cmos sensor. USB3.0 interface, has very high frame rate and long exposure time. These camera is an affortable cooled camera for both planetary and deep sky object capture.
These camera has 4pin color filter wheel control port. The QHY174M and QHY178M and QHY290M is the mono version. QHY174C QHY178C QHY224C and QHY290C is the color version.
QHY174M-GPS and the non-cooling version QHY174M-GPS is the world first GPS pps based high percison hardware timestamping camera which is idea for occultations, transits, realtime 3D meteor flying capture, UFO 3D tracing, satellite 3D tracing, unmanned aerial vehicle 3D tracing monitor etc
.
Specification:
Model | QHY174 | QHY178 | QHY224 | QHY290 |
CMOS sensor | IMX174 | IMX178 | IMX224 | IMX290 |
Pixel Size | 5.86um*5.86um | 2.4um*2.4um | 3.75*3.75um | 2.9*2.9um |
Full Resolution | 1920*1200 | 3072*2048 | 1280*960 | 1920*1080 |
Effective Pixels | 2mega pixels | 6.29mega pixels | 1.2mega pixels | 2mega pixel |
Active Image Size | 11.25*7.03mm | 7.37*4.92mm | 4.8*3.6mm | 5.6*3.1mm |
Full Well | >32ke- | 15ke- | 19ke- | 15ke- |
output sample depth | 8bit/12bit | 8bit/14bit | 8bit/12bit | 8bit/12bit |
Typical Size | 1/1.2 inch | 1/1.8 inch | 1/3inch | 1/2.8 inch |
Color Version | QHY174C | QHY178C | QHY224C | QHY290C |
Mono version | QHY174M | QHY178M | N.A | QHY290M |
Guide Port | 6PIN Guide Port | |||
Color Wheel Control Port | 4PIN QHYCFW2 Color Wheel Control Port | |||
TEC | 2-stage TEC with -40C below ambient with tempearture regular | |||
Optic window heater | Yes | |||
Telescope Interface | M42/0.75 thread | |||
Silicon Gel Socket | Yes |
- Camera Type
- Monochrome*~CCD/CMOS Camera