Warenkorb
Es gibt keine Artikel mehr in Ihrem Warenkorb
Haben Sie eine Frage zu diesem Produkt?
The new Model STF-8300 is SBIG's second-generation camera using the popular KAF-8300 CCD. The STF-8300 has new, faster, electronics with 10-megapixel/second digitization rate and a full frame image buffer. The high resolution image downloads in less than one second. The camera uses SBIG's traditional even-illumination, photometric shutter design, and adds a user rechargeable desiccant plug.
Specification:
STF-8300 Specifications | |
---|---|
CCD | Kodak KAF-8300 |
Pixel Array | 3326 x 2504 pixels |
CCD Size | 17.96 x 13.52 mm |
Total Pixels | 8.3 Million |
Full Well Capacity | ~25,500 e- |
Dark Current | 0.02e-/p/s @ -10C |
Antiblooming | 1000X |
Shutter | Even-Illumination, Mechanical |
Exposure | 0.09 to 3600 seconds |
A/D Converter | 16 bit |
Gain | 0.37e-/ADU |
Read Noise | ~9.3e-; |
Binning Modes | 1x1, 2x2, 3x3, etc. - 15x15 |
Digitization Rate | 10 Megapixels / Second |
Full Frame Download | Less than 1 second |
Cooling | -40C max. from ambient |
Temp. Regulation | +/- 0.1 degree |
Power | 12VDC, 3 amps max |
Interface | USB 2.0 |
Computer Compatibility | All Windows O/S, 32-bit and 64-bit, Mac OSX |
Camera Body Size | 2 x 4 x 5 in (50x100x127mm) |
Mounting | T-thread, 2" Nosepiece |
Weight | 1.8 pounds (0.8 kg) |
Backfocus | 0.69 inches (17.5 mm) |
- Camera Type
- Monochrome*~CCD/CMOS Camera
- Camera Series
- STF
SBIG (Santa Barbara Instrument Group), founded in 1982, is a pioneer in the field of imaging for astronomy based in the USA. They are known for their innovative CCD and CMOS camera systems and software, providing solutions that enhance the capabilities of astrophotographers and researchers in the field.