Carrello
Non ci sono più articoli nel tuo carrello
Avete una domanda su questo prodotto?
QHY21 QHY22 and QHY23 camera is using the sony's lastest high sensitivity ExviewII CCD sensor ICX674,ICX694 and ICX814. These sensors has very high QE (close to 80%) and very low thermal noise. With QHYCCD's dual stage TEC cooling technology these camera will get great -45C temperature below ambient. To compare with the competitor, this temperature gives -10 to -15C extra cooling and it will give you very clear background even in a hot summer.
The readout noise of QHY21,22,23 is also a highlight. It is typical 5 electrons. The readout noise is very important when you capture the faint deep sky object or using the narrow banding filter. Less readout noise means you can get better image when you stacking the same pictures. In another word, you can get same quality with less pictures.
QHY21,22,23 has a solid design. It comes with a USB/Power cable fixer. With this fixer the USB and power cable will never get off from camera and they will get constant electrical contact.
Specification:
CCD readout Type | Progressive Scan | ||||||||||||||||||||||||||||||||||||||||
FullWell | 15Ke- to 20Ke- | ||||||||||||||||||||||||||||||||||||||||
Peak QE | 79% @550nm >60%@Ha,70%@450nm | ||||||||||||||||||||||||||||||||||||||||
ABG | -105DB | ||||||||||||||||||||||||||||||||||||||||
Download Speed | 1.25Mpixel/s | ||||||||||||||||||||||||||||||||||||||||
Preview 4*4 Binning | 4.4Mpixels | ||||||||||||||||||||||||||||||||||||||||
Readout noise | 5e-(Typic @1.25Mpixel/s) | ||||||||||||||||||||||||||||||||||||||||
Support Binning | 1X1,2X2,4X4 | ||||||||||||||||||||||||||||||||||||||||
System Gain | 0.25 to 0.3 e-/ADU | ||||||||||||||||||||||||||||||||||||||||
ADC | 16bit | ||||||||||||||||||||||||||||||||||||||||
Colorwheel Communcation port | 4PIN | ||||||||||||||||||||||||||||||||||||||||
2-Stage TEC cooling | -45 from ambinet | ||||||||||||||||||||||||||||||||||||||||
Weight | 470g(not inludes the C-mount) | ||||||||||||||||||||||||||||||||||||||||
Size | D=77mm Length=83mm | ||||||||||||||||||||||||||||||||||||||||
Optic window Anti-drew heater | Build in | ||||||||||||||||||||||||||||||||||||||||
Power consumption | 3.5W(Zero Cooling) 12.8W(50% Cooling) 25.8W(100% Coolling). | ||||||||||||||||||||||||||||||||||||||||
Both Mono and Color Sensor Available | |||||||||||||||||||||||||||||||||||||||||
Airproof CCD chamber with removable silicon tube socket
|
- Camera Type
- Monochrome*~CCD/CMOS Camera
A leading manufacturer based in China, QHYCCD specializes in CCD and CMOS cameras for astronomy. Established to provide high-quality imaging solutions for astrophotographers, their products are well-regarded for their performance and reliability in capturing celestial objects.